tentron-234
Environmental Controller
The environmental controller precisely controls temperature and humidity within your grow area. It adopts latest intelligent controlling technology, combing temperature, humidity, ventilation with livestock raising technology, and realizing united control. Controller can form aut
Specifications
| Name | LN-911 | GF-lino-touch |
|---|---|
| Input | - | - |
| Humidity sensor | 4 | 7 |
| Indoor temperature sensor | 3 | 6 |
| Outdoor temperature sensor | 1 | 1 |
| Relative humidity sensor | 1 | 1 |
| Pressuresensor input | - | √ |
| CO2 sensor | - | √ |
| Output | - | - |
| Relay output | 11 | 20 |
| Fan team | 6 | 9 |
| Heating area | 1 | 3 |
| Cooling | 1 | 1 |
| Fog spray | - | 1 |
| Air inlet on/off | 2 | 2 |
| Alarm | 1 | 1 |
| Timer | - | 1 |
| Hanging curtain on/off | - | 2 |
| Imitate output | 2 | 2 |
| Adjustable fan rpm | 2 | 2 |
| Network | - | - |
| RS485 | √ | √ |









